
Look Cycle Keo Classic 3

Specifications
| Spindle material | Chromoly |
| Technology | Spring |
| Body material | Composite |
| Platform material | Composite |
| Platform area | 400 mm² |
| Platform width | 60 mm |
| Total stack height (pedal + cleat) | 17,8 mm (11.5 + 6.3 mm) |
| Q Factor | 53 mm |
| Retention | 8 to 12 |
| Cleats | KEO grip |
| Weight (Pedal) | 140 g |
| Weight pair + cleats | 350 g |
$20.40
Original: $67.99
-70%Look Cycle Keo Classic 3—
$67.99
$20.40More Images




Look Cycle Keo Classic 3

Specifications
| Spindle material | Chromoly |
| Technology | Spring |
| Body material | Composite |
| Platform material | Composite |
| Platform area | 400 mm² |
| Platform width | 60 mm |
| Total stack height (pedal + cleat) | 17,8 mm (11.5 + 6.3 mm) |
| Q Factor | 53 mm |
| Retention | 8 to 12 |
| Cleats | KEO grip |
| Weight (Pedal) | 140 g |
| Weight pair + cleats | 350 g |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description

Specifications
| Spindle material | Chromoly |
| Technology | Spring |
| Body material | Composite |
| Platform material | Composite |
| Platform area | 400 mm² |
| Platform width | 60 mm |
| Total stack height (pedal + cleat) | 17,8 mm (11.5 + 6.3 mm) |
| Q Factor | 53 mm |
| Retention | 8 to 12 |
| Cleats | KEO grip |
| Weight (Pedal) | 140 g |
| Weight pair + cleats | 350 g |




















