
Look Cycle Keo 2 Max
The pedal has written pages of LOOK history, and the KEO 2 MAX is an excellent example of our expertise. With its wide, 500mm² contact area and composite body, it offers state-of-the-art technology for full power transfer, in an affordable package.

Specifications
| Technology | Spring |
| Body material | Composite |
| Platform material | Stainless steel |
| Platform area | 500 mm² |
| Platform width | 60 mm |
| Total stack height (pedal + cleat) | 17,3 mm (11 + 6.3 mm) |
| Q Factor | 53 mm |
| Retention | 8 to 12 |
| Cleats | KEO grip |
| Weight (Pedal) | 130 g |
| Weight pair + cleats | 328 g |
Original: $117.99
-70%$117.99
$35.40More Images








Look Cycle Keo 2 Max
The pedal has written pages of LOOK history, and the KEO 2 MAX is an excellent example of our expertise. With its wide, 500mm² contact area and composite body, it offers state-of-the-art technology for full power transfer, in an affordable package.

Specifications
| Technology | Spring |
| Body material | Composite |
| Platform material | Stainless steel |
| Platform area | 500 mm² |
| Platform width | 60 mm |
| Total stack height (pedal + cleat) | 17,3 mm (11 + 6.3 mm) |
| Q Factor | 53 mm |
| Retention | 8 to 12 |
| Cleats | KEO grip |
| Weight (Pedal) | 130 g |
| Weight pair + cleats | 328 g |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The pedal has written pages of LOOK history, and the KEO 2 MAX is an excellent example of our expertise. With its wide, 500mm² contact area and composite body, it offers state-of-the-art technology for full power transfer, in an affordable package.

Specifications
| Technology | Spring |
| Body material | Composite |
| Platform material | Stainless steel |
| Platform area | 500 mm² |
| Platform width | 60 mm |
| Total stack height (pedal + cleat) | 17,3 mm (11 + 6.3 mm) |
| Q Factor | 53 mm |
| Retention | 8 to 12 |
| Cleats | KEO grip |
| Weight (Pedal) | 130 g |
| Weight pair + cleats | 328 g |




















